Direct Debit Information
Would you rather spread your training costs over affordable monthly payments?
Why not take advantage of our Direct Debit facility and pay for your training over 3, 6 or even 9 months. You can now book any of our training courses and choose the payment plan that suits you. Simply pay a deposit to secure your place on the course of your choice and then enjoy the benefit of monthly payments.
Our business support packages packages are also available via Direct Debit with packages starting at just £40 per month.
If you would like more information about our Direct debit facility then please complete the enquiry form below and a member of our training team will call you to discuss your options.
Combined Botox & Fillers
One Day Course
| Total Cost | £834.00 |
| Deposit Requried | £300.00 |
| Outstanding Balance | £534.00 |
| Over 3 months | £178.00 |
| Over 6 months | £89.00 |
| Over 9 months | £59.33 |
Two Day Course
| Total Cost | £1140.00 |
| Deposit Requried | £300.00 |
| Outstanding Balance | £840.00 |
| Over 3 months | £280.00 |
| Over 6 months | £140.00 |
| Over 9 months | £93.33 |
Botox Course
One Day Course
| Total Cost | £534.00 |
| Deposit Requried | £150.00 |
| Outstanding Balance | £384.00 |
| Over 3 months | £128.00 |
| Over 6 months | £64.00 |
| Over 9 months | £42.67 |
Two Day Course
| Total Cost | £840.00 |
| Deposit Requried | £300.00 |
| Outstanding Balance | £540.00 |
| Over 3 months | £180.00 |
| Over 6 months | £90.00 |
| Over 9 months | £60.00 |
Dermal Filler Course
Payment Plans
| Total Cost | £534.00 |
| Deposit Requried | £150.00 |
| Outstanding Balance | £384.00 |
| Over 3 months | £128.00 |
| Over 6 months | £64.00 |
| Over 9 months | £42.67 |
Chemical Peel Course
| Total Cost | £540.00 |
| Deposit Requried | £150.00 |
| Outstanding Balance | £390.00 |
| Over 3 months | £130.00 |
| Over 6 months | £65.00 |
| Over 9 months | £43.33 |
Dermaroller Course
| Total Cost | £498.00 |
| Deposit Requried | £150.00 |
| Outstanding Balance | £348.00 |
| Over 3 months | £116.00 |
| Over 6 months | £58.00 |
| Over 9 months | £38.67 |
Lip Augmentation Course
Course Payment Plans
| Total Cost | £594.00 |
| Deposit Requried | £200.00 |
| Outstanding Balance | £394.00 |
| Over 3 months | £131.33 |
| Over 6 months | £65.67 |
| Over 9 months | £43.78 |
Silver Business Support
Payment Plans
| Total Cost | £576.00 |
| Deposit Requried | £48.00 |
| Outstanding Balance | £528.00 |
| 11 monthly payments | £48.00 |
Gold Business Support
Payment Plans
| Total Cost | £1,008.00 |
| Deposit Requried | £84.00 |
| Outstanding Balance | £924.00 |
| 11 monthly payments | £84.00 |
Platinum Business Support
Payment Plans
| Total Cost | £3,600.00 |
| Deposit Requried | £300.00 |
| Outstanding Balance | £3,300.00 |
| 11 monthly payments | £300.00 |
All Direct Debit prices are inclusive of VAT.
A £5 setup fee is applicable to the first monthly payment of all Direct Debit mandates.
Combination plans for multiple course are also available. Please telephone us for further details.

